SERVER USA
| Paket | A | B | C | D |
|---|---|---|---|---|
| Space | 500 MB | 1000 MB | 2000 MB | 4000 MB |
| Bandwidth Perbulan | 5 GB | 10 GB | 20 GB | 40 GB |
| Gratis Setup | OK | OK | OK | OK |
| Harga | ||||
| Pertahun | Rp.100.000 | Rp.200.000 | Rp.250.000 | Rp.400.000 |
| Fitur | ||||
| cPanel | OK | OK | OK | OK |
| Add-On Domains | 6 | 8 | 15 | 25 |
| Sub Domain | OK | OK | OK | OK |
| PHP 5.2 | OK | OK | OK | OK |
| MySQL 5.0 | OK | OK | OK | OK |
| Ruby 1.8.7 on Rails 2.3.8 |
OK | OK | OK | OK |
| PostgreSQL 8.1.22 | OK | OK | OK | OK |
| Perl 5.8.8 | OK | OK | OK | OK |
| Curl | OK | OK | OK | OK |
| Zend Optimizer | OK | OK | OK | OK |
| ImageMagick | OK | OK | OK | OK |
| .htaccess | OK | OK | OK | OK |
| Cron Job | OK | OK | OK | OK |
| Front Page Ext | OK | OK | OK | OK |
| SSI | OK | OK | OK | OK |
| Cgi Bin | OK | OK | OK | OK |
| Mime Types | OK | OK | OK | OK |
| SpamAssassin | OK | OK | OK | OK |
| Awstats | OK | OK | OK | OK |
| FTP Account | OK | OK | OK | OK |
| PhpMyAdmin | OK | OK | OK | OK |
| Error Log | OK | OK | OK | OK |
| Password Protect | OK | OK | OK | OK |
| Ioncube | OK | OK | OK | OK |
| GD Library | OK | OK | OK | OK |
| Python | OK | OK | OK | OK |
| CPAN | OK | OK | OK | OK |
| Webmail | OK | OK | OK | OK |
| Ruby Gems | OK | OK | OK | OK |
| URL Redirect | OK | OK | OK | OK |
| Apache Handlers | OK | OK | OK | OK |
| Bandwidth Meter | OK | OK | OK | OK |
| phpPgAdmin | OK | OK | OK | OK |
| WAP/WML | OK | OK | OK | OK |
| ClamAV | OK | OK | OK | OK |
| Fantastico Installer | OK | OK | OK | OK |
| Spesifikasi Server | Dual Xeon E5506 Memory 12 GB 4 x 450 GB SAS R1soft Backup | Dual Xeon E5506 Memory 12 GB 4 x 450 GB SAS R1soft Backup | Dual Xeon E5506 Memory 12 GB 4 x 450 GB SAS R1soft Backup | Dual Xeon E5506 Memory 12 GB 4 x 450 GB SAS R1soft Backup |


